Your Browser Lang : en-us,en;q=0.5 Your Browser Port : 56190 Your Browser Type : CCBot/1.0 (+http://www.commoncrawl.org/bot.html) Your City : N-A Your City Google Map : Wide Angle and Close In Your City Latitude : 38.0000°N Your City Longitude : 97.0000°W Your City Postal Code : N-A Your City Region : N-A Your Country Capital : Washington, DC Your Country Code : US Your Country Currency : US Dollar Your Country Flag :See Large Flag - Only show your flag Your Country Name : United States Your Country Region : North America Your Hostname : unresolveable Your IP Address : 038.107.191.118 Your Previous URL : No Referral Your Timezone :
| Country Code | Country Name |
|---|---|
| -- | Unavailable |
| UNKNOWN | Unavailable |
| A1 | Unavailable |
| A2 | Unavailable |
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | Netherlands Antilles |
| AO | Angola |
| AP | Unavailable |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AX | Unavailable |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia |
| BR | Brazil |
| BS | The Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CD | Congo, Democratic Republic of the |
| CF | Central African Republic |
| CG | Congo, Republic of the |
| CH | Switzerland |
| CI | Cote d'Ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cape Verde |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| EU | Unavailable |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands (Islas Malvinas) |
| FM | Micronesia, Federated States of |
| FO | Faroe Islands |
| FR | France |
| GA | Gabon |
| GB | United Kingdom |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | The Gambia |
| GN | Guinea |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong (SAR) |
| HM | Heard Island and McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran |
| IS | Iceland |
| IT | Italy |
| JE | Jersey |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts and Nevis |
| KP | Korea, North |
| KR | Korea, South |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Laos |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova |
| ME | Unavailable |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia, The Former Yugoslav Republic of |
| ML | Mali |
| MM | Burma |
| MN | Mongolia |
| MO | Macao |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| N-A | Unavailable |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | Saint Pierre and Miquelon |
| PR | Puerto Rico |
| PS | Palestinian Territory, Occupied |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RS | Unavailable |
| RU | Russia |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | São Tomé and Príncipe |
| SV | El Salvador |
| SY | Syria |
| SZ | Swaziland |
| TC | Turks and Caicos Islands |
| TD | Chad |
| TF | French Southern and Antarctic Lands |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TP | East Timor |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania |
| UA | Ukraine |
| UG | Uganda |
| UM | United States Minor Outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Holy See (Vatican City) |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela |
| VG | British Virgin Islands |
| VI | Virgin Islands |
| VN | Vietnam |
| VU | Vanuatu |
| WS | Samoa |
| YE | Yemen |
| YU | Yugoslavia |
| ZA | South Africa |
| ZM | Zambia |
| ZR | Unavailable |
| ZW | Zimbabwe |
First, it uses various HTTP variables to find the browser language, type, where you surfed from - i.e. what your IP address is (plus the referrer) - DNS is used to lookup the hostname from the later. Note that if you are using a web proxy (quite common in Corporate Environments), that IP address and hostname is what will be shown/used.
It then uses the Perl Module Geo::IP and the MaxMind database to lookup the country and city information based on the IP address. Note that you can enter a domain name or IP address manually. BTW, there are more extensive databases that will provide more precise location data, but those cost dollars and this is meant just as quick-n-simple demo.
Javascript is used to determine all of the values from timezone on down.
BTW, the images of the flags came from the CIA Factbook web site and
here's a nifty map of the world.
Please do not Email me asking for a copy of the code or more pointers
on how to do this - use the resources mentioned above. Also, please do not
use automated scripts to access this page.
Go back to Alek's main page