Halloween 2008 Webcam - Electronically Stuffing the Ballot!

Every four years, there is a presidential election. So to add some more levity to the halloween decorations webcam (which allows you to turn my halloween decorations on & off via zones), I setup a running tally of "votes cast" for the Democratic & Republican nominees ... plus the Green Party Candidate - Hulk for President! ;-) Scroll down to the bottom of the page to see the final results

In 2004, a Kerry-Bot electronically stuffed the ballot ... and perhaps not too surprising, more ballot stuffing occurred in 2008 which was setup so that if Internet surfers toggled zones 1 & 2, a vote was cast for Obama, zones 3 & 4 for McCain, and zones 5 & 6 for the Hulk! Halfway through October, I noticed a couple of IP Addresses that were making an excessive number of votes for a single candidate (PRO) or ignoring a candidate (CON). Here's the complete list and the PRO IP's ended up numbering 4 for Obama, 9 for McCain and 3 for Hulk. On the flip side, the CON IP's have numbered 4 against Obama, 3 against McCain, and 0 against the Hulk - don't want to get the Big Green Guy angry!

Some examples of fishing voting patterns:

Needless to say, I invalidated these types of votes and considered "banning" those IP's from the webcam for this abusive and un-American behavior!

X10 Control Commands by Day for 2008 and Votes for Obama/McCain/Hulk

Date         Sent     OverloadsObama               McCain               HULK!     (invalidated electronic ballot stuffing in parens)
2008/09301,769863 454(407) 492 416
2008/10011,453536 430 487 536
2008/10024,5823,507 1,729 1,560 1,293
2008/10031,224414 360 424 440
2008/10041,039237 341 358 340
2008/10051,417400 466(25) 426 500
2008/10061,586455 584(84) 437 481
2008/10071,852860 557(150) 547 598
2008/1008690157 215(48) 221 206
2008/1009629143 184 217 228
2008/1010633107 218 174 241
2008/10111,239344 388(94) 349 408
2008/10121,354419 435(158) 366 395
2008/10132,6061,675(1,163) 355 460(277) 351
2008/10142,043853 666(330) 581 466
2008/10155,2162,560 1,530(1,070) 1,324 1,292
2008/10164,3662,012 1,205(531) 1,361 1,269
2008/10171,435541 387 581 467
2008/10181,865753 418(492) 501 454
2008/10192,8071,551 482 783 1,542
2008/10201,791586(386) 482 403(177) 343
2008/10211,233567 303(170) 415 345
2008/10221,534406 598 518 418
2008/10231,812613 694(144) 566 408
2008/10241,016252 335 360 321
2008/10251,827756 748 642 437
2008/10262,4931,114(497) 460(320) 532 684
2008/10271,462532 465 395 602
2008/10282,065853 550(673) 452 390
2008/10292,6991,408 628(913) 595 563
2008/10302,9471,184 858 989 1,100
2008/103111,3476,527 3,758(369) 3,704 3,516
2008/11012,349902(128) 683(185) 601(110) 642
TOTAL74,38034,087(2,174) 21,966(6,163) 21,821(564) 21,692

Sent is number of X10 commands (toggle power on/off) sent by web surfers
Overloads is number of times the X10 system was overloaded and the throttle engaged
When a web surfer clicks on a zone, that casts a vote for a candidate. Obama is 1 & 2, McCain is 3 & 4, and HULK is 5 & 6

Votes cast by Internet Bots to electronically stuff the ballot are invalidated as are unusually excessive one-sided voting
While McCain had the most votes in 2008, he also had the most "stuffing", so after removing those, Obama wins in a close one!
Hulk ends up third - better luck for the Green Party Candidate in 2012