| X10 | CONTROL IT! | Zone Name/Description - "disengaged" | |||
| 1 | Garage Lights, Witch, Lava Lamp | ||||
| 2 | Boo, SpongeBob SquarePants | ||||
| 3 | Roof Lights, Skulls | ||||
| 4 | Pumpkins ... all of 'em! | ||||
| 5 | ON, Frankenstein | ||||
| 6 | OFF, Homer Simpson - D'oh! | ||||
| HULK | Don't make him angry! | ||||
Outside Weather at 16:39:08 Mountain Time - Metric
Temperature: 80.3°F -
Humidity: 45% -
Pressure: 30.41" Hg (corrected)
Wind from 340° at 14.1 MPH gusting to 16.3 -
No rain/snow so far today