Halloween 2012 Webcam - Electronically Stuffing the Ballot!

Every four years, there is a presidential election. So to add some more levity to the halloween decorations webcam (which allows you to turn my halloween decorations on & off via zones), I setup a running tally of "votes cast" for the Democratic (zones 1+2) & Republican (zone 3+4) nominees ... plus the Green Party Candidate (zone 5+6) - Hulk for President! ;-)

The first time I did this in 2004, there was an isolated instance of a Kerry-Bot electronically stuffed the ballot. Perhaps not surprising, there was MUCH more ballot stuffing in 2008. I actually wrote a Perl program to analyze the voting behavior and flag IP addresses that cast an excessive number of votes for a single candidate (PRO) or ignoring a candidate (CON).

Here is just a few (!) examples of suspicious voting patterns:

Needless to say, I invalidated these types of votes and considered "banning" those IP's from the webcam for this abusive and un-American behavior!

In 2012, the PRO IP's ended up numbering 3 for Obama, 6 for Romney and 10 for Hulk. On the flip side, the CON IP's numbered 9 against Obama, 16 against Romney, and 8 against the Hulk - don't want to get the Big Green Guy angry!

X10 Control Commands by Day for 2012 and Votes for Obama/Romney/Hulk

Date         Sent     OverloadsObama               Romney               HULK!     (invalidated electronic ballot stuffing in parens)
2012/10135,6073,026(1,054) 1,149(615) 997(215) 1,577
2012/101461,19059,777 1,003(84) 814(97) 1,114     Hacket-Bot sent 58,078 X10 commands
2012/101511,2539,473(1,839) 1,951(1,525) 2,496(945) 2,497
2012/10161,857696 646(153) 494 564
2012/10174,6523,075(42) 1,509(377) 1,174(420) 1,130
2012/10181,503578(162) 339(114) 387(125) 376
2012/10191,479680(490) 263 329(100) 297
2012/1020900291 294 335 271
2012/10214,2922,722 1,442 1,400 1,450
2012/10222,7501,837(493) 336(1,013) 333(317) 258
2012/10233,4791,602(407) 833(275) 871(142) 951
2012/10245,7424,279(1,624) 399(1,649) 328(1,364) 385
2012/10254,7233,515(1,309) 209(623) 507(1,368) 707
2012/10261,814861(342) 283(314) 363(185) 327
2012/10271,560851 528 517 515
2012/10281,383588 461 461 461
2012/10291,9351,217 339(483) 252(634) 227
2012/10301,994878(68) 466(280) 534(152) 494
2012/103114,2719,372(1,533) 2,610(1,555) 2,419(3,911) 2,243
2012/11015,6234,738(1,645) 285(1,495) 362(1,519) 317
TOTAL138,007110,056(11,008) 15,345(10,555) 15,373(11,494) 16,161

Sent is number of X10 commands (toggle power on/off) sent by web surfers
Overloads is number of times the X10 system was overloaded and the throttle engaged
When a web surfer clicks on a zone, that casts a vote for a candidate. Obama is 1 & 2, Romney is 3 & 4, and HULK is 5 & 6

Votes cast by Internet Bots to electronically stuff the ballot are invalidated as are unusually excessive one-sided voting